Ranking
HK University Rank
Year
2025
| Rank | University | Country/Region | Ownership | Score | YoY | 3-Year Trend |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | Private | 100.00 | New | 1 |
| 2 | Imperial College London | United Kingdom | Public | 98.50 | New | 2 |
| 3 | University of Oxford | United Kingdom | Public | 96.90 | New | 3 |
| 4 | Harvard University | United States | Private | 96.80 | New | 4 |
| 5 | University of Cambridge | United Kingdom | Public | 96.70 | New | 5 |
| 6 | Stanford University | United States | Private | 96.10 | New | 6 |
| 7 | ETH Zurich | 瑞士 | Public | 93.90 | New | 7 |
| 8 | National University of Singapore (NUS) | Singapore | Public | 93.70 | New | 8 |
| 9 | UCL | United Kingdom | Public | 91.60 | New | 9 |
| 10 | California Institute of Technology (Caltech) | United States | Private | 90.90 | New | 10 |
| 11 | University of Pennsylvania | United States | Private | 90.30 | New | 11 |
| 12 | University of California, Berkeley (UCB) | United States | Public | 90.10 | New | 12 |
| 13 | The University of Melbourne | Australia | Public | 88.90 | New | 13 |
| 14 | Peking University | 中国大陆 | Public | 88.50 | New | 14 |
| 15 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | Public | 88.40 | New | 15 |
| 16 | Cornell University | United States | Private | 87.90 | New | 16 |
| 17 | The University of Hong Kong | 中国香港 | Public | 87.60 | New | 17 |
| 18 | The University of Sydney | Australia | Public | 87.30 | New | 18 |
| 19 | The University of New South Wales (UNSW Sydney) | Australia | Public | 87.10 | New | 19 |
| 20 | Tsinghua University | 中国大陆 | Public | 86.50 | New | 20 |
Ranking Notes
Based on university rankings from globally renowned institutions, it conducts multi-source data coupling verification to generate evaluations and rankings